Board Lineup · NUC
NUC industrial motherboards
100 × 100 mm — the smallest square in the lineup and the workhorse of signage players and mini PCs. Six boards run Tiger Lake i5/i7, Alder/Raptor U-P, Core Ultra, Arrow Lake and Ryzen AI, with DDR5 to 96 GB and quad-display output from two HDMI plus two Type-C.
SIZE 100×100 MM · MODELS 6 · PLATFORM TIGER LAKE / ALDER-RAPTOR / CORE ULTRA / RYZEN AI · DC 12-19V
HK800CA · RYZEN AI 9 365 · DDR5 64GB · DUAL I226-V 2.5G
Why 100×100
The square that powers the screen wall
- Display-first layout: two HDMI plus two Type-C with DisplayPort on most models — a four-panel signage wall driven by a board smaller than a postcard.
- Behind-the-screen mounting: 100×100 slides into signage players and kiosk boxes; dual LAN lets one port carry the content network while the other stays on the office segment, so a broken uplink can’t strand a remote screen.
- Compute spectrum: Tiger Lake i5/i7, Alder/Raptor U-P, Core Ultra U/H, Arrow Lake Ultra 9 and Ryzen AI 9 365 — pick the CPU class that matches the workload and the fleet budget.
- One rail across the fleet: every NUC model runs DC 12–19V at 90–150W, so a single brick class can be stocked for an entire deployment.
Model Overview
Six squares, from Tiger Lake to Ryzen AI
Standard configurations per the English datasheets. Single/dual LAN and CPU options noted where they change the rear panel.
| Model | CPU Platform | Memory | Displays | LAN | Power | Operating Temp |
|---|---|---|---|---|---|---|
| AD600CA | Alder / Raptor Lake U-P, 28W | 2× DDR5 SO-DIMM, 64GB | 2× HDMI 4K + 2× Type-C (DP 8K) | 1× Intel 2.5G | DC 12–19V, 150W | −20/+60°C |
| AR200CA | Core Ultra Arrow Lake, 28W | 2× DDR5 SO-DIMM, 96GB | 2× HDMI 2.1 4K + 2× Type-C (DP 4K) | 2× Intel i226 | DC 12–19V, 90W | −20/+60°C |
| HK800CA | AMD Ryzen AI 9 365 | 2× DDR5 SO-DIMM, 64GB | 2× HDMI 2.0 4K + Type-C 4K | 2× Intel i226-V | DC 12–19V, 90W | −20/+60°C |
| PX700CA | AMD Ryzen 6000/7000, 35W | 2× DDR5 SO-DIMM, 64GB | 2× HDMI 4K + 2× Type-C (DP 8K) | 2× RTL8125B (2.5G) | DC 12–19V, 90W | −20/+60°C |
| TL500CA | Tiger Lake-U, i5/i7, 28W | 2× DDR4-3200, 64GB | HDMI 2.0 4K + MiniDP 4K | 2× Intel 2.5G | DC 12–19V, 90W | −20/+60°C |
| UT100CA | Core Ultra U/H, 28W | 2× DDR5 SO-DIMM, 96GB | 2× HDMI 2.1 4K + 2× Type-C (DP 4K) | 2× Intel i226 | DC 12–19V, 90W | −20/+60°C |
Choose A Model
The NUC lineup

AD600CA
Alder / Raptor Lake · 28W
DDR5 64GB, quad 4K/8K output, Intel 2.5G LAN.
View →
AR200CA
Core Ultra Arrow Lake · 28W
Arrow Lake Ultra 9 class, DDR5 96GB, 2× HDMI 2.1.
View →
HK800CA
AMD Ryzen AI 9 365
Ryzen AI with NPU, DDR5 64GB, dual i226-V 2.5G.
View →
PX700CA
AMD Ryzen · 35W
Ryzen 6000/7000, DDR5 64GB, Type-C DP 8K output.
View →
TL500CA
Tiger Lake-U · 28W
Tiger Lake i5/i7, DDR4 64GB, MiniDP + HDMI dual display.
View →
UT100CA
Core Ultra · 28W
Core Ultra U/H, DDR5 96GB, 2× HDMI 2.1 + 2× Type-C.
View →Questions
NUC, answered
Because 100×100 fits where a 3.5-inch won’t: slim signage players, kiosk boxes and behind-panel compartments. Despite the footprint, the NUC boards keep dual DDR5 SO-DIMM slots, an M.2 2280 NVMe plus SATA, and dual LAN — the full compute envelope of a mini PC in the smallest square we make.
The AD600CA drives 2× HDMI 4K plus 2× Type-C with DP 8K; the PX700CA matches that, and the AR200CA and UT100CA carry 2× HDMI 2.1 plus 2× Type-C with DP — four simultaneous panels without an add-on GPU on most models.
If the workload is on-device inference or AI preprocessing at the edge, the HK800CA’s Ryzen AI 9 365 brings an integrated NPU. If you need the broadest OS and tooling ecosystem with mature graphics drivers, the Core Ultra boards — AR200CA (Arrow Lake) or UT100CA — keep the 28W envelope fanless-able. Send the application and we’ll shortlist.
Model Matrix
NUC line at a glance
Every nuc model in the line, from the published English specification sheets — CPU, panel output and power input side by side. Click a model for the full specifications and photo gallery.
| Model | CPU | Display | Power |
|---|---|---|---|
| AD600CA | Onboard Intel Alder Lake / Raptor Lake series processors, TDP 28W Selectable models: I3-1215U / I5-1340P / I5- | 2 * HDMI2.0 interfaces, supporting 4K@60Hz 2 * Type-C interfaces, supporting DP 8K@60Hz and USB3.2 Gen2 | DC 12-19V, 150W and above |
| AR200CA | Onboard Intel Core Ultra Arrow Lake series, TDP 28W Supported models (optional): Intel Core Ultra7 255H Intel | 2 x HDMI2.1, supports 4K@60Hz 2 x Type-C, supports DP 4K@60Hz and USB3.0 | DC 12-19V 90W and above |
| HK800CA | **Onboard AMD Ryzen AI 9 365** BIOS: EFI BIOS | 2 × HDMI2.0, supporting 3840 × 2160 @ 60 Hz 1 × Type-C, supporting 3840 × 2160 @ 60 Hz and USB3.0 | Input: **DC 12-19V** Power: **90W or above** |
| PX700CA | Onboard AMD RYZEN 6000/7000 series processor, TDP 35W, EFI BIOS Optional CPU: 6600H, 7735U, 7535U, 7840HS, 794 | 2x HD2.0 interface, supports 4K@60Hz 2x Type-C interface, supports DP 8K@60Hz and USB3.0 | DC 12-19V, 90W and above |
| TL500CA | Onboard Intel 11th Gen Tiger Lake-U Series Processor, TDP 28W Optional CPUs: i5-1135G7 / i7-1165G7 | HDMI 2.0, up to 4096x2160 @ 60Hz, supports 4K display Mini DP, up to 4096x2304 @ 60Hz (this interface supports | DC 12-19V input Power consumption: 90W |
| UT100CA | Onboard Intel Core Ultra Series processor TDP: 28W BIOS: EFI BIOS Available SKUs: 125U / 135U / 155U / 165U / | 2 x HD2.1 ports, supporting 4K@60Hz 2 x Type-C ports, supporting DP 4K@60Hz and USB3.0 | Standard input: DC 12-19V, 90W or above |
Get A Quote
A signage wall or mini-PC fleet to spec?
Send the screen count, content engine and operating hours — we’ll recommend the NUC model and CPU class.